Ligero Maduro Torpedo: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = kristoff.jpg | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Cuban Seed Dominican | | Cuban Seed Dominican; Cuban Seed Nicaraguan | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 14:45, 18 December 2022
Cigar Name | Ligero Maduro Torpedo |
---|---|
Brand | KRISTOFF |
Style | Torpedo |
Length | 6.25 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Brazilian Maduro |
Binder | Cuban Seed Dominican |
Filler | Cuban Seed Dominican; Cuban Seed Nicaraguan |
Shape | Pyramid |
Product link |