Dominicana Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_davidoff_logo_45.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican (San Vicente Visus | | Dominican (San Vicente Visus; San Vicente Mejorado Seco; Piloto Visus; Dominican Corojo 99 Seco; Yamasa Visus) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 15:38, 18 December 2022
Cigar Name | Dominicana Robusto |
---|---|
Brand | DAVIDOFF |
Style | Robusto |
Length | 5.125 |
Ring Gauge | 52 |
Wrapper Shade | Natural |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican (Hybrid 257) |
Binder | Ecuador (Hybrid 151) |
Filler | Dominican (San Vicente Visus; San Vicente Mejorado Seco; Piloto Visus; Dominican Corojo 99 Seco; Yamasa Visus) |
Shape | Parejo |
Product link |