The King Is Dead The Last Payday: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Corojo Ligero | | Dominican Corojo Ligero; Dominican Negrito; Dominican grown Habano Vuelta Abajo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 16:07, 18 December 2022
Cigar Name | The King Is Dead The Last Payday |
---|---|
Brand | CALDWELL |
Style | Pyramid |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Colorado Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Negrito |
Binder | Dominican Corojo |
Filler | Dominican Corojo Ligero; Dominican Negrito; Dominican grown Habano Vuelta Abajo |
Shape | Pyramid |
Product link |