Flores y Rodriguez Connecticut Valley Reserve Azul Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Corojo | | Dominican Corojo; Condega Criollo Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape |
Revision as of 17:12, 18 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Azul Robusto |
---|---|
Brand | PDR CIGARS |
Style | Robusto |
Length | 5 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Rosado |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Parejo |
Product link |