Macanudo Estate Reserve Flint Knoll Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_macanudo_logo_105.png | |||
| width1 = 143 | |||
| image2 = medium_flint-knoll-toro_4883.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 30: | Line 36: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
| Connecticut broadleaf | | Connecticut broadleaf; Brazil (Mata Fina); Dominican Republic (Olor; Piloto Cubano) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler |
Revision as of 17:41, 18 December 2022
Cigar Name | Macanudo Estate Reserve Flint Knoll Toro |
---|---|
Brand | MACANUDO |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadoran Connecticut |
Binder | Connecticut broadleaf; Brazil (Mata Fina); Dominican Republic (Olor; Piloto Cubano) |
Filler | Nicaragua (Jalapa) |
Shape | Parejo |
Product link |