Chateau Fuente King B Sun Grown Torpedo: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→top: Add brand logo) |
||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_arturo-fuente-logo_small_10.png | |||
| width1 = 143 | |||
| image2 = medium_chateau-king-b-sungrown-6x55_406.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" |
Revision as of 17:45, 18 December 2022
Cigar Name | Chateau Fuente King B Sun Grown Torpedo |
---|---|
Brand | ARTURO FUENTE |
Style | Torpedo |
Length | 6 |
Ring Gauge | 55 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut Shade |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Pyramid |
Product link |