Ligero Criollo Lancero 7.5x40: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = kristoff.jpg | |||
| width1 = 143 | |||
| image2 = medium_Ligero-Criollo-lancero_2393.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Cuban Seed Dominican | | Cuban Seed Dominican; Cuban Seed Honduran | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:40]] | |||
[[Category:7.5]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Cuban Seed Honduran Criollo]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Cuban Seed Dominican]] | |||
[[Category:Cuban Seed Dominican; Cuban Seed Honduran]] | |||
[[Category:Lancero]] | |||
[[Category:KRISTOFF]] |
Latest revision as of 06:22, 19 December 2022
Cigar Name | Ligero Criollo Lancero 7.5x40 |
---|---|
Brand | KRISTOFF |
Style | Lancero |
Length | 7.5 |
Ring Gauge | 40 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Cuban Seed Honduran Criollo |
Binder | Cuban Seed Dominican |
Filler | Cuban Seed Dominican; Cuban Seed Honduran |
Shape | Parejo |
Product link |