Shade Grown Churchill 7x50: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = kristoff.jpg | |||
| width1 = 143 | |||
| image2 = medium_shade-grown_churchill_2423.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Cuban Seed Dominican | | Cuban Seed Dominican; Cuban Seed Nicaraguan | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Honduran Connecticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Cuban Seed Dominican]] | |||
[[Category:Cuban Seed Dominican; Cuban Seed Nicaraguan]] | |||
[[Category:Churchill]] | |||
[[Category:KRISTOFF]] |
Latest revision as of 06:23, 19 December 2022
Cigar Name | Shade Grown Churchill 7x50 |
---|---|
Brand | KRISTOFF |
Style | Churchill |
Length | 7 |
Ring Gauge | 50 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Honduran Connecticut Shade |
Binder | Cuban Seed Dominican |
Filler | Cuban Seed Dominican; Cuban Seed Nicaraguan |
Shape | Parejo |
Product link |