Excalibur No. II Maduro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:47]] | |||
[[Category:6.75]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Honduras]] | |||
[[Category:Connecticut Shade]] | |||
[[Category:Dominican Republic; Honduras; Nicaragua]] | |||
[[Category:Churchill]] | |||
[[Category:HOYO DE MONTERREY]] |
Latest revision as of 06:36, 19 December 2022
Cigar Name | Excalibur No. II Maduro |
---|---|
Brand | HOYO DE MONTERREY |
Style | Churchill |
Length | 6.75 |
Ring Gauge | 47 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Honduras |
Wrapper Type | Connecticut Broadleaf |
Binder | Connecticut Shade |
Filler | Dominican Republic; Honduras; Nicaragua |
Shape | Parejo |
Product link |