Hoya La Amistad Black Gigante (box-pressed): Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_hoyo-de-monterrey-logo_82.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:60]] | |||
[[Category:5.875]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Ecuadorian Sumatra Oscuro]] | |||
[[Category:Oscuro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Mexican San Andrean]] | |||
[[Category:Nicaraguan Habano]] | |||
[[Category:Gordo]] | |||
[[Category:HOYO DE MONTERREY]] |
Latest revision as of 06:36, 19 December 2022
Cigar Name | Hoya La Amistad Black Gigante (box-pressed) |
---|---|
Brand | HOYO DE MONTERREY |
Style | Gordo |
Length | 5.875 |
Ring Gauge | 60 |
Wrapper Shade | Oscuro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Ecuadorian Sumatra Oscuro |
Binder | Mexican San Andrean |
Filler | Nicaraguan Habano |
Shape | Parejo |
Product link |