Cellar 15 Year Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_gurkha_logo_75.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 30: | Line 36: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
| Dominican | | Dominican; Olor | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
Line 36: | Line 42: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| - | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:-]] | |||
[[Category:Medium]] | |||
[[Category:Criollo 98]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican; Olor]] | |||
[[Category:15-Year Aged Dominican]] | |||
[[Category:Toro]] | |||
[[Category:GURKHA]] |