Florida Sun Grown Belicoso: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_florida-sun-grown_logo_70.png | |||
| width1 = 143 | |||
| image2 = medium_FSG_belicoso_1902.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaragua | | Nicaragua; Florida Sun Grown Corojo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:6.5]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium-Full]] | |||
[[Category:Brazil Mata Fina]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Honduran Habano]] | |||
[[Category:Nicaragua; Florida Sun Grown Corojo]] | |||
[[Category:Belicoso]] | |||
[[Category:FLORIDA SUN GROWN]] |
Latest revision as of 07:00, 19 December 2022
Cigar Name | Florida Sun Grown Belicoso |
---|---|
Brand | FLORIDA SUN GROWN |
Style | Belicoso |
Length | 6.5 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Brazil Mata Fina |
Binder | Honduran Habano |
Filler | Nicaragua; Florida Sun Grown Corojo |
Shape | Pyramid |
Product link |