Don Lino Maduro Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_don-lino_logo_53.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Cameroon | | Cameroon; USA Pennsylvania; Criollo 98 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic Olor]] | |||
[[Category:Cameroon; USA Pennsylvania; Criollo 98]] | |||
[[Category:Robusto]] | |||
[[Category:DON LINO]] |
Latest revision as of 07:21, 19 December 2022
Cigar Name | Don Lino Maduro Robusto |
---|---|
Brand | DON LINO |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Mexican San Andres Maduro |
Binder | Dominican Republic Olor |
Filler | Cameroon; USA Pennsylvania; Criollo 98 |
Shape | Parejo |
Product link |