Chefs Edition 2018 Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_davidoff_logo_45.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 21: | Line 27: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Strength | ! scope="row" | Strength | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Origin | ! scope="row" | Origin | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic (Piloto Viso | | Dominican Republic (Piloto Viso; San Vicente Mejorado Ligero; Yamasá Viso) & Nicaragua (Estelí Viso) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:-]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexico (Negro San Andres)]] | |||
[[Category:Dominican Republic (Piloto Viso; San Vicente Mejorado Ligero; Yamasá Viso) & Nicaragua (Estelí Viso)]] | |||
[[Category:Toro Gordo]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:34, 19 December 2022
Cigar Name | Chefs Edition 2018 Toro |
---|---|
Brand | DAVIDOFF |
Style | Toro Gordo |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | - |
Origin | Dominican Republic |
Wrapper Type | Dominican Republic |
Binder | Mexico (Negro San Andres) |
Filler | Dominican Republic (Piloto Viso; San Vicente Mejorado Ligero; Yamasá Viso) & Nicaragua (Estelí Viso) |
Shape | Parejo |
Product link |