Master Selection 2011 Toro 6x52: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_davidoff_logo_45.png | |||
| width1 = 143 | |||
| image2 = medium_default_cigar_IMAGE_4695.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic (piloto volado | | Dominican Republic (piloto volado; San Vicente ligero and San Vicente mejorado viso) & Nicaragua (Estelí ligero and Semilla A viso) | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Habano]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexican San Andres Negro]] | |||
[[Category:Dominican Republic (piloto volado; San Vicente ligero and San Vicente mejorado viso) & Nicaragua (Estelí ligero and Semilla A viso)]] | |||
[[Category:Toro]] | |||
[[Category:DAVIDOFF]] |
Latest revision as of 07:35, 19 December 2022
Cigar Name | Master Selection 2011 Toro 6x52 |
---|---|
Brand | DAVIDOFF |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Habano |
Binder | Mexican San Andres Negro |
Filler | Dominican Republic (piloto volado; San Vicente ligero and San Vicente mejorado viso) & Nicaragua (Estelí ligero and Semilla A viso) |
Shape | Parejo |
Product link |