Connecticut Robusto 5x50: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Mellow-Medium]] | |||
[[Category:Ecuadorian Connecticut Shade]] | |||
[[Category:Connecticut]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexican San Andres]] | |||
[[Category:Brazilian (Mata Fina); Dominican (Olor & Piloto Cubano); and Nicaraguan (Jalapa)]] | |||
[[Category:Robusto]] | |||
[[Category:COHIBA]] |
Latest revision as of 07:51, 19 December 2022
Cigar Name | Connecticut Robusto 5x50 |
---|---|
Brand | COHIBA |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Connecticut |
Strength | Mellow-Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connecticut Shade |
Binder | Mexican San Andres |
Filler | Brazilian (Mata Fina); Dominican (Olor & Piloto Cubano); and Nicaraguan (Jalapa) |
Shape | Parejo |
Product link |