Solera Maduro Festivo Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_aging-room_4.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:4.71]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Robusto]] | |||
[[Category:AGING ROOM]] |
Latest revision as of 08:00, 19 December 2022
Cigar Name | Solera Maduro Festivo Robusto |
---|---|
Brand | AGING ROOM |
Style | Robusto |
Length | 4.71 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Mexican San Andres Maduro |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Parejo |
Product link |