Miami Anniversario 2014 Torpedo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6.25]] | |||
[[Category:Pyramid]] | |||
[[Category:Medium-Full]] | |||
[[Category:Aganorsa Corojo; Nicaragua]] | |||
[[Category:Colorado]] | |||
[[Category:Nicaragua]] | |||
[[Category:Aganorsa; Nicaragua]] | |||
[[Category:Aganorsa; Nicaragua]] | |||
[[Category:Torpedo]] | |||
[[Category:CASA FERNANDEZ]] |
Latest revision as of 08:03, 19 December 2022
Cigar Name | Miami Anniversario 2014 Torpedo |
---|---|
Brand | CASA FERNANDEZ |
Style | Torpedo |
Length | 6.25 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Aganorsa Corojo; Nicaragua |
Binder | Aganorsa; Nicaragua |
Filler | Aganorsa; Nicaragua |
Shape | Pyramid |
Product link |