Maduro Blend Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_casa-de-garcia_logo_33.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic | | Dominican Republic; Honduras | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:4.75]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Dominican Republic; Honduras]] | |||
[[Category:Robusto]] | |||
[[Category:CASA DE GARCIA]] |
Latest revision as of 08:05, 19 December 2022
Cigar Name | Maduro Blend Robusto |
---|---|
Brand | CASA DE GARCIA |
Style | Robusto |
Length | 4.75 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf |
Binder | Connecticut Broadleaf |
Filler | Dominican Republic; Honduras |
Shape | Parejo |
Product link |