Bones Chicken Foot Robusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_1498750539_cao1_30.jpeg | |||
| width1 = 143 | |||
| image2 = medium_Bones Chicken Foot Robusto 5x54_991.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Honduran Jamastran | | Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:USA Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Connecticut Shade]] | |||
[[Category:Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano]] | |||
[[Category:Robusto]] | |||
[[Category:CAO]] |
Latest revision as of 08:07, 19 December 2022
Cigar Name | Bones Chicken Foot Robusto |
---|---|
Brand | CAO |
Style | Robusto |
Length | 5 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Nicaragua |
Wrapper Type | USA Broadleaf |
Binder | Connecticut Shade |
Filler | Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano |
Shape | Parejo |
Product link |