Bones Chicken Foot Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:USA Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Connecticut Shade]] | |||
[[Category:Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano]] | |||
[[Category:Robusto]] | |||
[[Category:CAO]] |
Latest revision as of 08:07, 19 December 2022
Cigar Name | Bones Chicken Foot Robusto |
---|---|
Brand | CAO |
Style | Robusto |
Length | 5 |
Ring Gauge | 54 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Nicaragua |
Wrapper Type | USA Broadleaf |
Binder | Connecticut Shade |
Filler | Honduran Jamastran; Honduran Osa; Honduran La Entrada; Nicaraguan Esteli; Dominican Piloto Cubano |
Shape | Parejo |
Product link |