American Barrel Aged Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_camacho_logo_29.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| USA - Broadleaf | | USA - Broadleaf; USA - Pennsylvania Maduro; Honduras - Barrel-Aged Corojo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:USA Broadleaf]] | |||
[[Category:Maduro]] | |||
[[Category:Honduras]] | |||
[[Category:Broadleaf (USA)]] | |||
[[Category:USA - Broadleaf; USA - Pennsylvania Maduro; Honduras - Barrel-Aged Corojo]] | |||
[[Category:Robusto]] | |||
[[Category:CAMACHO]] |
Latest revision as of 08:14, 19 December 2022
Cigar Name | American Barrel Aged Robusto |
---|---|
Brand | CAMACHO |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Honduras |
Wrapper Type | USA Broadleaf |
Binder | Broadleaf (USA) |
Filler | USA - Broadleaf; USA - Pennsylvania Maduro; Honduras - Barrel-Aged Corojo |
Shape | Parejo |
Product link |