All Out Kings Give Me Your Lunch Money: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:46]] | |||
[[Category:5.75]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Connecticut river Valley Stalk Cut; Sun Cured Habano]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Indonesian Habano]] | |||
[[Category:Connecticut Broadleaf Ligero; Dominican Corojo 98 seco; Nicaragua Esteli Viso; Nicaragua Jalapa Viso]] | |||
[[Category:Corona]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:15, 19 December 2022
Cigar Name | All Out Kings Give Me Your Lunch Money |
---|---|
Brand | CALDWELL |
Style | Corona |
Length | 5.75 |
Ring Gauge | 46 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Nicaragua |
Wrapper Type | Connecticut river Valley Stalk Cut; Sun Cured Habano |
Binder | Indonesian Habano |
Filler | Connecticut Broadleaf Ligero; Dominican Corojo 98 seco; Nicaragua Esteli Viso; Nicaragua Jalapa Viso |
Shape | Parejo |
Product link |