The King Is Dead The Last Payday: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CALDWELL_logo_28.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Corojo Ligero | | Dominican Corojo Ligero; Dominican Negrito; Dominican grown Habano Vuelta Abajo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Pyramid | | Pyramid | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Pyramid]] | |||
[[Category:Full]] | |||
[[Category:Dominican Negrito]] | |||
[[Category:Colorado Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Corojo]] | |||
[[Category:Dominican Corojo Ligero; Dominican Negrito; Dominican grown Habano Vuelta Abajo]] | |||
[[Category:Pyramid]] | |||
[[Category:CALDWELL]] |
Latest revision as of 08:17, 19 December 2022
Cigar Name | The King Is Dead The Last Payday |
---|---|
Brand | CALDWELL |
Style | Pyramid |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Colorado Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Negrito |
Binder | Dominican Corojo |
Filler | Dominican Corojo Ligero; Dominican Negrito; Dominican grown Habano Vuelta Abajo |
Shape | Pyramid |
Product link |