Blackened M81 Maduro Toro 6x52: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_blackened-by-drew-estate_208.png | |||
| width1 = 143 | |||
| image2 = medium_toro_6x52_4974.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaraguan Maduro | | Nicaraguan Maduro; Pennsylvania Broadleaf Maduro | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Connecticut River Valley Broadleaf Maduro]] | |||
[[Category:Nicaraguan Maduro; Pennsylvania Broadleaf Maduro]] | |||
[[Category:Toro]] | |||
[[Category:BLACKENED by Drew Estate]] |
Latest revision as of 09:01, 19 December 2022
Cigar Name | Blackened M81 Maduro Toro 6x52 |
---|---|
Brand | BLACKENED by Drew Estate |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Nicaragua |
Wrapper Type | Mexican San Andres Maduro |
Binder | Connecticut River Valley Broadleaf Maduro |
Filler | Nicaraguan Maduro; Pennsylvania Broadleaf Maduro |
Shape | Parejo |
Product link |