United Robusto Natural 5x54: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_United-Cigars_logo_160.png | |||
| width1 = 143 | |||
| image2 = medium_robusto-natural-5x54_4383.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 24: | Line 30: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Origin | ! scope="row" | Origin | ||
| | | - | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Wrapper Type | ! scope="row" | Wrapper Type | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Brazilian Mata Fina | | Brazilian Mata Fina; Dominican Republic | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Connecticut]] | |||
[[Category:Natural]] | |||
[[Category:-]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Brazilian Mata Fina; Dominican Republic]] | |||
[[Category:Robusto Extra]] | |||
[[Category:UNITED CIGARS]] |
Latest revision as of 09:25, 19 December 2022
Cigar Name | United Robusto Natural 5x54 |
---|---|
Brand | UNITED CIGARS |
Style | Robusto Extra |
Length | 5 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | - |
Wrapper Type | Ecuadorian Connecticut |
Binder | Dominican Republic |
Filler | Brazilian Mata Fina; Dominican Republic |
Shape | Parejo |
Product link |