Undercrown 10 Toro: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_UNDERCROWN_logo_159.png | |||
| width1 = 143 | |||
| image2 = medium_10_toro_4374.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:USA Connecticut Broadleaf]] | |||
[[Category:Nicaragua]] | |||
[[Category:Toro]] | |||
[[Category:UNDERCROWN]] |
Latest revision as of 09:28, 19 December 2022
Cigar Name | Undercrown 10 Toro |
---|---|
Brand | UNDERCROWN |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Nicaragua |
Wrapper Type | Mexican San Andres Maduro |
Binder | USA Connecticut Broadleaf |
Filler | Nicaragua |
Shape | Parejo |
Product link |