Room 101 Farce Maduro Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5.5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Ecuadorian Sumatra]] | |||
[[Category:Nicaragua; USA Pennsylvania; USA Broadleaf; USA Connecticut]] | |||
[[Category:Robusto]] | |||
[[Category:ROOM 101]] |
Latest revision as of 09:45, 19 December 2022
Cigar Name | Room 101 Farce Maduro Robusto |
---|---|
Brand | ROOM 101 |
Style | Robusto |
Length | 5.5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Mexican San Andres Maduro |
Binder | Ecuadorian Sumatra |
Filler | Nicaragua; USA Pennsylvania; USA Broadleaf; USA Connecticut |
Shape | Parejo |
Product link |