1875 by Romeo y Julieta Churchill: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_romeo-y-julieta_logo2_138.png | |||
| width1 = 143 | |||
| image2 = medium_1875-Churchill_3987.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Aged Dominican Piloto | | Aged Dominican Piloto; Aged Dominican Olor | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Mild]] | |||
[[Category:Select Vintage 2010 Indonesian Shade]] | |||
[[Category:Natural]] | |||
[[Category:Honduras]] | |||
[[Category:Aged Dominican Piloto]] | |||
[[Category:Aged Dominican Piloto; Aged Dominican Olor]] | |||
[[Category:Churchill]] | |||
[[Category:ROMEO Y JULIETA]] |
Latest revision as of 09:46, 19 December 2022
Cigar Name | 1875 by Romeo y Julieta Churchill |
---|---|
Brand | ROMEO Y JULIETA |
Style | Churchill |
Length | 7 |
Ring Gauge | 50 |
Wrapper Shade | Natural |
Strength | Mild |
Origin | Honduras |
Wrapper Type | Select Vintage 2010 Indonesian Shade |
Binder | Aged Dominican Piloto |
Filler | Aged Dominican Piloto; Aged Dominican Olor |
Shape | Parejo |
Product link |