1875 by Romeo y Julieta Gordo 6x60: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:60]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Mild]] | |||
[[Category:Select Vintage 2010 Indonesian Shade]] | |||
[[Category:Natural]] | |||
[[Category:Honduras]] | |||
[[Category:Aged Dominican Piloto]] | |||
[[Category:Aged Dominican Piloto; Aged Dominican Olor]] | |||
[[Category:Gordo]] | |||
[[Category:ROMEO Y JULIETA]] |
Latest revision as of 09:46, 19 December 2022
Cigar Name | 1875 by Romeo y Julieta Gordo 6x60 |
---|---|
Brand | ROMEO Y JULIETA |
Style | Gordo |
Length | 6 |
Ring Gauge | 60 |
Wrapper Shade | Natural |
Strength | Mild |
Origin | Honduras |
Wrapper Type | Select Vintage 2010 Indonesian Shade |
Binder | Aged Dominican Piloto |
Filler | Aged Dominican Piloto; Aged Dominican Olor |
Shape | Parejo |
Product link |