1875 Nicaragua Magnum 6x60: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_romeo-y-julieta_logo2_138.png | |||
| width1 = 143 | |||
| image2 = medium_1875-nicaragua-magnum-6x60_4007.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 37: | Line 43: | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:60]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Nicaragua]] | |||
[[Category:EMS]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaragua]] | |||
[[Category:Gordo]] | |||
[[Category:ROMEO Y JULIETA]] |
Latest revision as of 09:47, 19 December 2022
Cigar Name | 1875 Nicaragua Magnum 6x60 |
---|---|
Brand | ROMEO Y JULIETA |
Style | Gordo |
Length | 6 |
Ring Gauge | 60 |
Wrapper Shade | EMS |
Strength | Full |
Origin | Nicaragua |
Wrapper Type | Nicaragua |
Binder | Nicaragua |
Filler | Nicaragua |
Shape | Parejo |
Product link |