Perla Del Mar Short Robusto Shade: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_Perla-del-mar_logo_127.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:56]] | |||
[[Category:3.75]] | |||
[[Category:Parejo]] | |||
[[Category:Mild]] | |||
[[Category:Ecuadorian Connecticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaragua]] | |||
[[Category:Nicaragua]] | |||
[[Category:Short Robusto]] | |||
[[Category:PERLA DEL MAR (PDM)]] |