10th Anniversary Torpedo Sun Grown: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_perdomo_logo_126.png | |||
| width1 = 143 | |||
| image2 = medium_10thSG_torpedo_3459.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 37: | Line 43: | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:54]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Nicaraguan Sun Grown]] | |||
[[Category:Natural]] | |||
[[Category:Nicaragua]] | |||
[[Category:Cuban-Seed Nicaraguan]] | |||
[[Category:Cuban-Seed Nicaraguan]] | |||
[[Category:Torpedo]] | |||
[[Category:PERDOMO]] |
Latest revision as of 10:09, 19 December 2022
Cigar Name | 10th Anniversary Torpedo Sun Grown |
---|---|
Brand | PERDOMO |
Style | Torpedo |
Length | 7 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Nicaraguan Sun Grown |
Binder | Cuban-Seed Nicaraguan |
Filler | Cuban-Seed Nicaraguan |
Shape | Parejo |
Product link |