10th Anniversary Torpedo Sun Grown: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:54]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Nicaraguan Sun Grown]] | |||
[[Category:Natural]] | |||
[[Category:Nicaragua]] | |||
[[Category:Cuban-Seed Nicaraguan]] | |||
[[Category:Cuban-Seed Nicaraguan]] | |||
[[Category:Torpedo]] | |||
[[Category:PERDOMO]] |
Latest revision as of 10:09, 19 December 2022
Cigar Name | 10th Anniversary Torpedo Sun Grown |
---|---|
Brand | PERDOMO |
Style | Torpedo |
Length | 7 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Nicaraguan Sun Grown |
Binder | Cuban-Seed Nicaraguan |
Filler | Cuban-Seed Nicaraguan |
Shape | Parejo |
Product link |