A. Flores 1975 Gran Reserva Sungrown Gordo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Corojo Dominican Republic | | Corojo Dominican Republic; Habano Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:60]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Habano Sun Grown Ecuador]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Olor Dominican Republic]] | |||
[[Category:Corojo Dominican Republic; Habano Nicaragua]] | |||
[[Category:Gordo]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:16, 19 December 2022
Cigar Name | A. Flores 1975 Gran Reserva Sungrown Gordo |
---|---|
Brand | PDR CIGARS |
Style | Gordo |
Length | 6 |
Ring Gauge | 60 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Habano Sun Grown Ecuador |
Binder | Olor Dominican Republic |
Filler | Corojo Dominican Republic; Habano Nicaragua |
Shape | Parejo |
Product link |