El Criollito A. Flores Short Gordo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic | | Dominican Republic; Nicaragua Criollo 98 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:58]] | |||
[[Category:4.25]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuador Criollo 98]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Mexican San Andres]] | |||
[[Category:Dominican Republic; Nicaragua Criollo 98]] | |||
[[Category:Short Gordo]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:17, 19 December 2022
Cigar Name | El Criollito A. Flores Short Gordo |
---|---|
Brand | PDR CIGARS |
Style | Short Gordo |
Length | 4.25 |
Ring Gauge | 58 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuador Criollo 98 |
Binder | Mexican San Andres |
Filler | Dominican Republic; Nicaragua Criollo 98 |
Shape | Parejo |
Product link |