Flores y Rodriguez Connecticut Valley Reserve Azul Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Broadleaf Rosado]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Jalapa Nicaragua]] | |||
[[Category:Dominican Corojo; Condega Criollo Nicaragua]] | |||
[[Category:Robusto]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:18, 19 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Azul Robusto |
---|---|
Brand | PDR CIGARS |
Style | Robusto |
Length | 5 |
Ring Gauge | 52 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Rosado |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Parejo |
Product link |