Flores y Rodriguez Connecticut Valley Reserve Azul Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Corojo | | Dominican Corojo; Condega Criollo Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Connecticut Broadleaf Rosado]] | |||
[[Category:Colorado]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Jalapa Nicaragua]] | |||
[[Category:Dominican Corojo; Condega Criollo Nicaragua]] | |||
[[Category:Toro]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:18, 19 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Azul Toro |
---|---|
Brand | PDR CIGARS |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Colorado |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Rosado |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Parejo |
Product link |