Flores y Rodriguez Connecticut Valley Reserve Maduro perfecto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:6.5]] | |||
[[Category:Perfecto]] | |||
[[Category:Full]] | |||
[[Category:Connecticut Broadleaf Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Jalapa Nicaragua]] | |||
[[Category:Dominican Corojo; Condega Criollo Nicaragua]] | |||
[[Category:Perfecto]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:18, 19 December 2022
Cigar Name | Flores y Rodriguez Connecticut Valley Reserve Maduro perfecto |
---|---|
Brand | PDR CIGARS |
Style | Perfecto |
Length | 6.5 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Connecticut Broadleaf Maduro |
Binder | Jalapa Nicaragua |
Filler | Dominican Corojo; Condega Criollo Nicaragua |
Shape | Perfecto |
Product link |