PDR 1878 Roast Cafe Dark RoastRobusto: Difference between revisions
Jump to navigation
Jump to search
m (Add description and reviews section) |
m (→Reviews: Add categories) |
||
(One intermediate revision by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Criollo 98 | | Dominican Criollo 98; Nicaragua Criollo 98 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
Line 46: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:52]] | |||
[[Category:5]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Brazillian Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Criollo 98]] | |||
[[Category:Dominican Criollo 98; Nicaragua Criollo 98]] | |||
[[Category:Robusto]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:19, 19 December 2022
Cigar Name | PDR 1878 Roast Cafe Dark RoastRobusto |
---|---|
Brand | PDR CIGARS |
Style | Robusto |
Length | 5 |
Ring Gauge | 52 |
Wrapper Shade | Maduro |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Brazillian Maduro |
Binder | Dominican Criollo 98 |
Filler | Dominican Criollo 98; Nicaragua Criollo 98 |
Shape | Pigtail Parejo |
Product link |