Subterraneo Mercury Toro 6x54: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_LCA_logo_2_104.png | |||
| width1 = 143 | |||
| image2 = medium_default_cigar_IMAGE_4656.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaraguan corojo | | Nicaraguan corojo; Nicaraguan criollo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:54]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Nicaraguan Habano]] | |||
[[Category:Natural]] | |||
[[Category:Nicaragua]] | |||
[[Category:Hybrid Nicaraguan Broadleaf]] | |||
[[Category:Nicaraguan corojo; Nicaraguan criollo]] | |||
[[Category:Toro]] | |||
[[Category:LIMITED CIGAR ASSOCIATION]] |
Latest revision as of 11:14, 19 December 2022
Cigar Name | Subterraneo Mercury Toro 6x54 |
---|---|
Brand | LIMITED CIGAR ASSOCIATION |
Style | Toro |
Length | 6 |
Ring Gauge | 54 |
Wrapper Shade | Natural |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Nicaraguan Habano |
Binder | Hybrid Nicaraguan Broadleaf |
Filler | Nicaraguan corojo; Nicaraguan criollo |
Shape | Parejo |
Product link |