OpusX 2020 Viento d'Amor 6x58: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:58]] | |||
[[Category:6]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Dominican Sun Grown Rosado]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Gordo]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:26, 19 December 2022
Cigar Name | OpusX 2020 Viento d'Amor 6x58 |
---|---|
Brand | ARTURO FUENTE |
Style | Gordo |
Length | 6 |
Ring Gauge | 58 |
Wrapper Shade | Natural |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Sun Grown Rosado |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Parejo |
Product link |