OpusX Oro Oscuro Destino al Siglo Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Add brand logo) |
m (→Reviews: Add categories) |
||
Line 52: | Line 52: | ||
==Reviews== | ==Reviews== | ||
[[Category:50]] | |||
[[Category:5.25]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Robusto]] | |||
[[Category:ARTURO FUENTE]] |
Latest revision as of 11:28, 19 December 2022
Cigar Name | OpusX Oro Oscuro Destino al Siglo Robusto |
---|---|
Brand | ARTURO FUENTE |
Style | Robusto |
Length | 5.25 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Dominican Republic |
Binder | Dominican Republic |
Filler | Dominican Republic |
Shape | Parejo |
Product link |