PCA 13 Rarest Only Time Release 2022: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_arturo-fuente-logo_small_10.png | |||
| width1 = 143 | |||
| image2 = medium_13-opus-pca22_4633.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 27: | Line 33: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Wrapper Type | ! scope="row" | Wrapper Type | ||
| African Cameroon | | African Cameroon; Mexican Sumatra seed | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Binder | ! scope="row" | Binder | ||
Line 37: | Line 43: | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Pigtail Parejo | | Pigtail Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:52]] | |||
[[Category:6.25]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:TBA]] | |||
[[Category:African Cameroon; Mexican Sumatra seed]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:TBA]] | |||
[[Category:TBA]] | |||
[[Category:Toro]] | |||
[[Category:ARTURO FUENTE]] |