SM Barrio Santo Corona Gorda: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_black-label-trading-co_20.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Nicaragua | | Nicaragua; Dominican Republic; Mexico | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:48]] | |||
[[Category:5.5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Ecuador Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Nicaragua]] | |||
[[Category:Ecuador]] | |||
[[Category:Nicaragua; Dominican Republic; Mexico]] | |||
[[Category:Corona Gorda]] | |||
[[Category:BLACK LABEL TRADING CO.]] |
Latest revision as of 09:03, 19 December 2022
Cigar Name | SM Barrio Santo Corona Gorda |
---|---|
Brand | BLACK LABEL TRADING CO. |
Style | Corona Gorda |
Length | 5.5 |
Ring Gauge | 48 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Nicaragua |
Wrapper Type | Ecuador Maduro |
Binder | Ecuador |
Filler | Nicaragua; Dominican Republic; Mexico |
Shape | Parejo |
Product link |