Cibao Seleccion Especial Maduro Robusto: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_CIBAO_logo_38.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 37: | Line 43: | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:5]] | |||
[[Category:Parejo]] | |||
[[Category:Medium-Full]] | |||
[[Category:Mexican San Andres Maduro]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Domincan Criollo 98]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Robusto]] | |||
[[Category:CIBAO]] |
Latest revision as of 08:01, 19 December 2022
Cigar Name | Cibao Seleccion Especial Maduro Robusto |
---|---|
Brand | CIBAO |
Style | Robusto |
Length | 5 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Medium-Full |
Origin | Dominican Republic |
Wrapper Type | Mexican San Andres Maduro |
Binder | Domincan Criollo 98 |
Filler | Dominican Republic |
Shape | Parejo |
Product link |