Ligero Criollo Churchill 7x50: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = kristoff.jpg | |||
| width1 = 143 | |||
| image2 = medium_Ligero-Criollo-churchill-7x50_2392.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Cuban Seed Dominican | | Cuban Seed Dominican; Cuban Seed Honduran | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Parejo | | Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:50]] | |||
[[Category:7]] | |||
[[Category:Parejo]] | |||
[[Category:Full]] | |||
[[Category:Cuban Seed Honduran Criollo]] | |||
[[Category:Maduro]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Cuban Seed Dominican]] | |||
[[Category:Cuban Seed Dominican; Cuban Seed Honduran]] | |||
[[Category:Churchill]] | |||
[[Category:KRISTOFF]] |
Latest revision as of 06:21, 19 December 2022
Cigar Name | Ligero Criollo Churchill 7x50 |
---|---|
Brand | KRISTOFF |
Style | Churchill |
Length | 7 |
Ring Gauge | 50 |
Wrapper Shade | Maduro |
Strength | Full |
Origin | Dominican Republic |
Wrapper Type | Cuban Seed Honduran Criollo |
Binder | Cuban Seed Dominican |
Filler | Cuban Seed Dominican; Cuban Seed Honduran |
Shape | Parejo |
Product link |