Sinistro Plata O Plomo: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_LCA_logo_2_104.png | |||
| width1 = 143 | |||
| image2 = medium_LCA_plata-o-plomo_2806.png | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic | | Dominican Republic; Nicaragua; Peru | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Pigtail Parejo | | Pigtail Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:38]] | |||
[[Category:7]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:Mellow-Medium]] | |||
[[Category:Connecticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Undisclosed]] | |||
[[Category:Dominican Republic; Nicaragua; Peru]] | |||
[[Category:Lancero]] | |||
[[Category:LIMITED CIGAR ASSOCIATION]] |
Latest revision as of 11:14, 19 December 2022
Cigar Name | Sinistro Plata O Plomo |
---|---|
Brand | LIMITED CIGAR ASSOCIATION |
Style | Lancero |
Length | 7 |
Ring Gauge | 38 |
Wrapper Shade | Natural |
Strength | Mellow-Medium |
Origin | Dominican Republic |
Wrapper Type | Connecticut Shade |
Binder | Undisclosed |
Filler | Dominican Republic; Nicaragua; Peru |
Shape | Pigtail Parejo |
Product link |