PDR 1878 Roast Cafe Natural Roast Toro: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_pdr-logo_125.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Republic 98 | | Dominican Republic 98; Nicaragua Criollo 98 | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Pigtail Parejo | | Pigtail Parejo | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:52]] | |||
[[Category:6]] | |||
[[Category:Pigtail Parejo]] | |||
[[Category:Medium]] | |||
[[Category:Ecuadorian Connicticut Shade]] | |||
[[Category:Natural]] | |||
[[Category:Dominican Republic]] | |||
[[Category:Dominican Criollo 98]] | |||
[[Category:Dominican Republic 98; Nicaragua Criollo 98]] | |||
[[Category:Toro]] | |||
[[Category:PDR CIGARS]] |
Latest revision as of 10:19, 19 December 2022
Cigar Name | PDR 1878 Roast Cafe Natural Roast Toro |
---|---|
Brand | PDR CIGARS |
Style | Toro |
Length | 6 |
Ring Gauge | 52 |
Wrapper Shade | Natural |
Strength | Medium |
Origin | Dominican Republic |
Wrapper Type | Ecuadorian Connicticut Shade |
Binder | Dominican Criollo 98 |
Filler | Dominican Republic 98; Nicaragua Criollo 98 |
Shape | Pigtail Parejo |
Product link |