Rare Corojo Champion Figurado: Difference between revisions
Jump to navigation
Jump to search
m (→top: Fix order, added description box) |
m (→Reviews: Add categories) |
||
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{{multiple image | |||
| align = right | |||
| image1 = medium_Punch_logo_133.png | |||
| width1 = 143 | |||
| image2 = No image available.svg | |||
| width2 = 30 | |||
}} | |||
{| class=wikitable style="width: 400px;" | {| class=wikitable style="width: 400px;" | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
Line 33: | Line 39: | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Filler | ! scope="row" | Filler | ||
| Dominican Piloto Cubano | | Dominican Piloto Cubano; Honduras; Nicaragua | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Shape | ! scope="row" | Shape | ||
| Figurado | | Figurado | ||
|- style="vertical-align: top;" | |- style="vertical-align: top;" | ||
! scope="row" | Product link | ! scope="row" | Product link | ||
| | | | ||
|} | |} | ||
==Description== | |||
==Reviews== | |||
[[Category:60]] | |||
[[Category:4.5]] | |||
[[Category:Figurado]] | |||
[[Category:Full]] | |||
[[Category:Ecuadorian Sumatra]] | |||
[[Category:EMS]] | |||
[[Category:Honduras]] | |||
[[Category:Connecticut Broadleaf]] | |||
[[Category:Dominican Piloto Cubano; Honduras; Nicaragua]] | |||
[[Category:Figurado]] | |||
[[Category:PUNCH]] |
Latest revision as of 10:03, 19 December 2022
Cigar Name | Rare Corojo Champion Figurado |
---|---|
Brand | PUNCH |
Style | Figurado |
Length | 4.5 |
Ring Gauge | 60 |
Wrapper Shade | EMS |
Strength | Full |
Origin | Honduras |
Wrapper Type | Ecuadorian Sumatra |
Binder | Connecticut Broadleaf |
Filler | Dominican Piloto Cubano; Honduras; Nicaragua |
Shape | Figurado |
Product link |